0
Gancho de Seguridad Conexión Directa GR-80
| Código | Medida | Carga Trabajo | Peso unitario | Dimensiones en milímetros | ||
| Ø (mm./pulgs.) | Toneladas | (Kg) | L | B | H | |
| GASE3003 | 6 (1/4″) | 1,12 | 0,44 | 96 | 35 | 20 |
| GASE3004 | 8 (5/16″) | 2 | 0,8 | 119,3 | 40 | 29,5 |
| GASE3005 | 10 (3/8″) | 3,15 | 1,38 | 142 | 50 | 30 |
| GASE3007 | 13 (1/2″) | 5,3 | 2,81 | 179 | 60 | 40 |
| GASE3009 | 16 (5/8″) | 8 | 6 | 224,8 | 65 | 50,5 |
| GASE3010 | 20 (3/4″) | 12,5 | 7,25 | 238,3 | 80 | 55 |
| GASE3011 | 22 (7/8″) | 15 | 12,8 | 277 | 83 | 67 |
| GASE3012 | 26 (1″) | 21,2 | 21,8 | 312 | 106 | 75 |
Factor de seguridad 4:1





