0
Argolla doble Ensamble GR-80 Modelo A-345
Código | Medida | Ø Cadena | Carga Trabajo | Peso Unitario | Dimensiones en mm | ||||
(mm./pulgs.) | (mm./pulgs.) | (Ton) | (Kg) | L | B | D | M | R | |
AFEG1710 | 20 (3/4″) | 20 (3/4″) | 5 | 0,8 | 160 | 88,9 | 20 | 100 | 14 |
AFEG1711 | 22 (7/8″) | 22 (7/8″) | 8 | 1,2 | 180 | 100 | 22 | 150 | 18 |
AFEG1712 | 25 (1″) | 25 (1″) | 12 | 3,4 | 270 | 140 | 28 | 160 | 22 |
AFEG1714 | 32 (1, 1/4″) | 32 (1, 1/4″) | 17 | 4,6 | 270 | 140 | 32 | 180 | 25 |
AFEG1723 | 35 (1, 3/8″) | 35 (1, 3/8″) | 17 | 1,6 | 265 | 142 | 35 | 140 | 23 |
AFEG1715 | 38 (1, 1/2″) | 38 (1, 1/2″) | 25 | 17,45 | 270 | 140 | 38 | 270 | 30 |
AFEG1716 | 44 (1, 3/4″) | 44 (1, 3/4″) | 33,3 | 11,8 | 350 | 148 | 43 | 120 | 30 |
AFEG1717 | 51 (2″) | 51 (2″) | 35 | 17,2 | 356 | 230 | 61 | 200 | 36 |
AFEG1722 | 64 (2, 1/2″) | 64 (2, 1/2″) | 50 | 36 | 420 | 142 | 35 | 140 | 43 |
Factor de seguridad 4:1